Kode Produk | Nama Produk | Harga |
S5 | Simpati Nasional 5000 | 5.400 |
S10 | Simpati Nasional 10000 | 10.150 |
S20 | Simpati Nasional 20000 | 19.800 |
S50 | Simpati Nasional 50000 | 48.850 |
S100 | Simpati Nasional 100000 | 95.600 |
kartuAS Nasional
Kode Produk | Nama Produk | Harga |
A5 | kartuAS Nasional 5000 | 5.300 |
A10 | kartuAS Nasional 10000 | 10.150 |
A15 | kartuAS Nasional 15000 | 15.800 |
A25 | kartuAS Nasional 25500 | 25.150 |
A50 | kartuAS Nasional 50000 | 49.500 |
A100 | kartuAS Nasional 100000 | 96.300 |
Flexi
Kode Produk | Nama Produk | Harga |
F5 | Flexi 5000 | 5.400 |
F10 | Flexi 10000 | 10.100 |
F20 | Flexi 20000 | 19.550 |
F50 | Flexi 50000 | 47.150 |
F100 | Flexi 100000 | 93.700 |
F150 | Flexi 150000 | 140.500 |
F250 | Flexi 250000 | 233.750 |
Flexi Transfer Pulsa (Tanpa Masa Aktif)
Kode Produk | Nama Produk | Harga |
FT5 | Flexi Transfer Pulsa 5000 | 4.050 |
FT10 | Flexi Transfer Pulsa 10000 | 7.800 |
FT20 | Flexi Transfer Pulsa 20000 | 15.500 |
FT50 | Flexi Transfer Pulsa 50000 | 37.800 |
FT100 | Flexi Transfer Pulsa 100000 | 75.500 |
* Hanya dapat digunakan unt mengisi nomor Flexi yang berapa dapa masa aktif (tidak dapat di gunakan untuk mengisi nomor Flexi yang berada pada masa tenggang)
Indosat GPRS
Kode Produk | Nama Produk | Harga |
IG5 | Indosat Paket GPRS 5000 | 5.300 |
im3
Kode Produk | Nama Produk | Harga |
I5 | im3 Reguler 5000 | 5.300 |
I10 | im3 Reguler 10000 | 10.300 |
I20 | im3 Reguler 20000 | 19.500 |
I25 | im3 Reguler 25000 | 24.000 |
I50 | im3 Reguler 50000 | 47.600 |
I100 | im3 Reguler 100000 | 94.500 |
I150 | im3 Reguler 150000 | 142.850 |
IS5 | im3 Paket SMS 5000 | 5.300 |
IS8 | im3 Paket SMS 8000 | 8.100 |
IS30 | im3 Paket SMS 30000 | 28.700 |
Mentari
Kode Produk | Nama Produk | Harga |
M5 | Mentari 5000 | 5.300 |
M10 | Mentari 10000 | 10.300 |
M20 | Mentari 20000 | 19.500 |
M25 | Mentari 25000 | 24.000 |
M50 | Mentari 50000 | 47.600 |
M75 | Mentari 75000 | 72.050 |
M100 | Mentari 100000 | 94.500 |
M150 | Mentari 150000 | 142.850 |
Starone
Kode Produk | Nama Produk | Harga |
SO5 | Starone 5000 | 5.300 |
SO10 | Starone 10000 | 10.500 |
SO20 | Starone 20000 | 19.650 |
SO25 | Starone 25000 | 24.250 |
SO50 | Starone 50000 | 48.000 |
SO100 | Starone 100000 | 95.500 |
XL Reguler
Kode Produk | Nama Produk | Harga |
X5 | XL Reguler 5000 | 54.00 |
X10 | XL Reguler 10000 | 10.500 |
X25 | XL Reguler 25000 | 25.100 |
X50 | XL Reguler 50000 | 49.600 |
X100 | XL Reguler 100000 | 98.900 |
X150 | XL Reguler 150000 | 148.150 |
X200 | XL Reguler 200000 | 197.500 |
Fren
Kode Produk | Nama Produk | Harga |
FR10 | Fren 10000 | 10.350 |
FR25 | Fren 25000 | 24.600 |
FR50 | Fren 50000 | 48.450 |
FR100 | Fren 100000 | 96.300 |
FR150 | Fren 150000 | 147.850 |
3 (Three)
Kode Produk | Nama Produk | Harga |
T1 | Three 1000 | 1.350 |
T2 | Three 2000 | 2.300 |
T3 | Three 3000 | 3.250 |
T4 | Three 4000 | 4.250 |
T5 | Three 5000 | 5.200 |
T10 | Three 10000 | 10.000 |
T20 | Three 20000 | 19.600 |
T30 | Three 30000 | 29.200 |
T40 | Three 40000 | 38.800 |
T50 | Three 50000 | 48.450 |
T75 | Three 75000 | 72.500 |
T100 | Three 100000 | 96.550 |
Axis
Kode Produk | Nama Produk | Harga |
AX1 | Axis 1000 | 1.350 |
AX2 | Axis 2000 | 2.300 |
AX3 | Axis 3000 | 3.250 |
AX4 | Axis 4000 | 4.100 |
AX5 | Axis 5000 | 5.150 |
AX10 | Axis 10000 | 9.850 |
AX20 | Axis 20000 | 19.300 |
AX25 | Axis 25000 | 24.050 |
AX30 | Axis 30000 | 28.750 |
AX40 | Axis 40000 | 38.200 |
AX50 | Axis 50000 | 47.700 |
AX75 | Axis 75000 | 71.350 |
AX100 | Axis 100000 | 95.050 |
Esia
Kode Produk | Nama Produk | Harga |
E1 | Esia 1000 | 1.450 |
E2 | Esia 2000 | 2.400 |
E5 | Esia 5000 | 5.400 |
E10 | Esia 10000 | 10.400 |
E15 | Esia 15000 | 15.400 |
E20 | Esia 20000 | 20.400 |
E25 | Esia 25000 | 24.9000 |
E50 | Esia 50000 | 47.750 |
E100 | Esia 100000 | 93.550 |
Smart
Kode Produk | Nama Produk | Harga |
SM5 | Smart 5000 | 5.200 |
SM10 | Smart 10000 | 10.000 |
SM20 | Smart 20000 | 19.600 |
SM50 | Smart 50000 | 48.400 |
SM100 | Smart 100000 | 96.400 |
Hepi
Kode Produk | Nama Produk | Harga |
H5 | Hepi 5000 | 5.400 |
H10 | Hepi 10000 | 10.400 |
H20 | Hepi 20000 | 20.400 |
H25 | Hepi 25000 | 24.600 |
H50 | Hepi 50000 | 48.450 |
H100 | Hepi 100000 | 96.550 |
Ceria (soon)
Kode Produk | Nama Produk | Harga |
C5 | Ceria 5000 | soon |
C10 | Ceria 10000 | soon |
C20 | Ceria 20000 | soon |
C50 | Ceria 50000 | soon |
C100 | Ceria 100000 | soon |